CLICK HERE
COMMODITY TREND
COMMODITY TIPS
COMMODITY TREND 11_OCT
NIFTY SPOT TREND-CONSOLIDATERESI 1: 5700 RESI 2: 5780 SUPP 1: 5620 SUPP 2: 5540 STRATEGY: SELL ON HIGHS
BANK NIFTY FUTURE TREND- CONSOLIDATERESI 1: 11450 RESI 2: 11600 SUPP 1: 11250 SUPP 2: 11100 STRATEGY: SELL ON HIGHS
GOLD (5 DEC.) TREND: CONSOLIDATERES 1: 31625 RES 2: 31750 SUPP 1: 31350 SUPP 2: 31250 STRATEGY: BUY ON DIPS
TREND: CONSOLIDATERES 1:62675 RES 2:63300 SUPP 1:61900 SUPP 2:61000 STRATEGY : BUY ON DIPS
COPPER (30 NOV.) TREND: CONSOLIDATERES 1: 439 RES 2: 442 SUPP 1: 436 SUPP 2: 432 STRATEGY: BUY ON DIPS
CRUDEOIL (19 OCT.) TREND: BULLISHRES 1: 4920 RES 2: 4980 SUPP 1: 4840 SUPP 2: 4800 STRATEGY: BUY ON DIPS
ZINC (31 OCT.) TRENDEARISHRES 1: 104.5 RES 2: 105.2 SUPP 1: 103.2 SUPP 2: 102.0 STRATEGY: SELL ON HIGHS
ALUMINIUM (31 OCT.) TRENDEARISHRES 1: 106.6 RES 2: 107.2 SUPP 1: 105.3 SUPP 2: 104.4 STRATEGY: SELL ON HIGHS
NICKEL (31 OCT.) TRENDEARISHRES 1: 945 RES 2: 955 SUPP 1: 930 SUPP 2: 920 STRATEGY: SELL ON HIGHS
NATURALGAS (26 OCT.) TRENDULLISHRES 1: 190 RES 2: 195 SUPP 2: 182 SUPP 2: 178 STRATEGY: BUY ON DIPS
TMCFGRNZM (20 NOV.) TREND: BEARISHRES 1: 5550 RES 2: 5625 SUPP 1:5400 SUPP 2: 5300 STRATEGY: SELL ON HIGHS
Contact
Details:
Mob No: 09200009266 or visit
http://equity-commoditytips.blogspot.com/
Or even mail us at equity.commmodity03@gmail.com